The HOWO-MAX delivers exceptional comfort, reliability and economic returns. Its refined design enhances the driving experience while optimizing operating costs — the ideal choice for efficient transport.
The HOWO-MAX front face blends traditional Chinese design elements with modern trends. When driving on the highway, it becomes the focus of attention.
Wrap-around dashboard designed for ergonomics. Eco-friendly materials with refined touch. 12.3" floating center display integrates Wi-Fi, Bluetooth, smart voice, fault diagnosis, remote vehicle monitoring and smart communications.
Door panel features central locking, one-touch windows, electric mirror adjustment, plus four practical buttons at the bottom: cab tilt, engine start/stop, hazard lights — all reachable without leaving the seat.
Standard air-suspension seat with ventilation, one-touch adjustment, recline and lumbar support. Higher trims optional with seat heating and massage.
Flat-floor design with 1940mm interior height, providing ample standing and movement space. 623L of storage capacity for all your essentials on long trips.
| Item | MAX-E | MAX-W | MAX-L |
|---|---|---|---|
| Main Dimensions | |||
| Outer length | 2310mm | 2310mm | 2080mm |
| Outer width | 2498mm | 2498mm | 2498mm |
| Inner width | 2153mm | 2153mm | 2153mm |
| Height (foot area) | 1970mm | 1690mm | 1970mm |
| Height (center) | 1860mm | 1580mm | 1860mm |
| Sleeper | |||
| Sleeper count | 2 | 1 | 2 |
| Lower sleeper length | 2210mm | 2210mm | 2210mm |
| Lower sleeper width | 850mm | 850mm | 600mm |
| Upper sleeper length | 2000mm | No upper | 2000mm |
| Upper sleeper width | 680mm | — | — |
| Upper-to-roof height | 565mm | 565mm | — |
| Model | Layout | Displacement (L) | Power / HP |
|---|---|---|---|
| MC07 | Inline-6 | 6.87 | 240 / 280 |
| MC07H | Inline-6 | 7.36 | 350 |
| MC11 | Inline-6 | 10.518 | 350 / 360 / 400 / 430 / 440 / 460 |
| MC13 | Inline-6 | 12.419 | 480 / 500 / 540 |
| MT13 | Inline-6 | 12.419 | 440 / 460 |
| WP7H | Inline-6 | 6.8 | 270 |
| WP8 | Inline-6 | 7.8 | 340 |
| WP8T | Inline-6 | 8.24 | 360 |
| WP10 | Inline-6 | 9.726 | 380 |
| WP10H | Inline-6 | 9.5 | 350 / 400 |
| WP10.5H | Inline-6 | 10.5 | 460 |
| WP12 | Inline-6 | 11.596 | 400 / 430 / 460 |
| WP13 | Inline-6 | 12.54 | 480 / 500 / 530 / 550 |
| WP13T | Inline-6 | 12.9 | 530 |
| WP14T | Inline-6 | 13.5 | 580 |
| WP15T | Inline-6 | 14.6 | 580 |
| WP13NG | Inline-6 | 12.54 | 430 / 460 |
| WP15NG | Inline-6 | 14.6 | 530 |
| Model | Input Torque (Nm) | Speeds | 1st Gear Ratio |
|---|---|---|---|
| HW11708STC(L) | 1200 | 8 | 9.263 |
| HW13709XSTC(L) | 1500 | 9 | 9.509 |
| HW13709XSTC2(L) | 1400 | 9 | 11.000 |
| HW16709XSTL | 1650 | 9 | 15.117 |
| HW19709XST | 1900 | 9 | 15.280 |
| HW19710 | 1900 | 10 | 14.283 |
| HW25712XSL | 2500 | 12 | 14.941 |
| HW25712XSJ | 2500 | 12 | 14.941 |
| HW25712XSCL | 2500 | 12 | 11.697 |
| HW25712XSCJ | 2500 | 12 | 11.697 |
| HW25712XSTL | 2500 | 12 | 14.941 |
| HW25712XSTC(L) | 2500 | 12 | 11.697 |
| HW25712XST | 2500 | 12 | 14.91 |
| HW25716XSCL | 2500 | 12 | 12.960 |
| HW25716XSTCL | 2500 | 16 | 12.960 |
| HW10C | 1650 | 10 | 10.728 |
| HW12 | 2500/2750 | 12 | 15.315 |
| HW12C | 2500/2750 | 12 | 11.834 |
| HW16 | 2500/2750 | 16 | 15.628 |
| HW16C | 2500/2750 | 16 | 12.960 |
| ZF16S2230TO | 2200 | 16 | 13.805 |
| ZF16S2231TO | 2200 | 16 | 13.805 |
| ZF16S2530TO | 2500 | 16 | 13.805 |
| ZF16S2531TO | 2500 | 16 | 13.805 |
MC series and WP series engines cover a wide power range. B10 life up to 1.5 million km. Upgraded HW transmissions with improved shift logic, faster response, better comfort, fuel economy and reliability. Drive axle final drive uses Oerlikon bevel gears with 98.6% transmission efficiency.
Co-developed with SACHS for optimal damping. Rear disconnecting balanced suspension uses rubber bearings for improved ride comfort. Lightweight balance axle, cast crossmember and integrated axle design reduce overall vehicle weight.
Tell us your application and required power — we will configure the right HOWO-MAX and quote with export support.