Whether it's coal, gold or nickel mines, or the transport of crushed stone, metal ore and aggregate, HOWO mining trucks handle every job with ease. With a payload range of 30t to 135t, high safety, high availability and proven reliability, HOWO mining trucks ensure efficient ore transport — every shift, every site.
Equipped with high-power engines, providing strong power output to meet operating demands under complex working conditions. Optimized engine design improves fuel economy and reduces operating costs.
Reinforced frame structure enhances vehicle rigidity and load-bearing capacity, built to withstand the constant impact of off-highway haul cycles.
China's pioneering single-side skeleton skin structure maximizes driver visibility for safer operation on haul roads.
Large-size tires suit a wider range of working conditions, delivering stronger traction and load capacity across soft, rocky and muddy haul roads.
Factory specifications for the HOWO mining truck range (source: sinotrukinternational.com).
| Model | 90 | 105 | 110 | 120 | 135 |
|---|---|---|---|---|---|
| Engine | WP12.430E201 | WP13G530E304 | WP14TG765E304 | WP14T765E304 | WP15HG770E304 |
| Transmission | HW21712 | FC6A250DPR / Allison 4800 / 8DS240 | 8DS240A | 8DS280 | 8DS280 + FHB400A |
| Front Axle | VGK20 | HDZ25T | HDZ25T | HDZ25T | VGK30 |
| Rear Axle | MCK45 dual, ratio 10.47 | HDZ35T / HDZ40T | HDZ40T | HDZ40T | MCK50ZG |
| Frame | Double (10+10 / 380) | Double (10+10 / 380) or (12+12 / 380) | Double (12+12 / 380) | Double (12+12 / 400) | Double (12+12 / 430) |
| Suspension | High-intensity + large-damping shock | Front: hydro-pneumatic / leaf spring; Rear: balanced | Front: hydro-pneumatic; Rear: balanced | Front: hydro-pneumatic; Rear: pin-connected balanced | Front: hydro-pneumatic; Rear: triangular-pull super balanced |
| Steering | ZF8118 (BOSCH) hydraulic-assist | Full hydraulic | Full hydraulic | Full hydraulic | Full hydraulic |
| Tires | Front 14.00R25, Rear 14.00-25 | 16.00R25 | 16.00R25 | 16.00R25 | 16.00R29 |
| Body Capacity (m³) | 32 | 35 / 38 | 38 | 42 | 50 |
| Application | Small open-pit coal, metal, aggregate; earthwork & limestone | Mid-small open-pit coal, metal, aggregate; earthwork | Mid-size open-pit iron; earthwork stripping | Mid-size open-pit coal; earthwork stripping | Large open-pit mines; heavy uphill haul; earthwork |
Tell us the mine type, haul distance, grade and payload cycle — we will size the right model and quote with local after-sales support.