Whether it's fast e-commerce parcel delivery, on-time supermarket replenishment, or time-critical cold-chain transport, HOWO light trucks handle every urban job with ease. Strong power navigates busy streets, spacious cargo bodies meet diverse loading needs, the comfortable cab reduces driver fatigue, and smart technology keeps every route efficient.
HOWO light trucks are powered by a range of mature engines covering 2L–4.6L displacement, 94–217 HP and 260–850 Nm torque. Mature transmission options, including AMT for rated and heavy-load logistics, improve driving comfort.
Spacious cab with ergonomic seats that provide ample support, creating a good driving environment and reducing fatigue on long shifts.
Multi-function steering wheel, power windows, central locking and other human-centric features make driving more comfortable and enjoyable.
The floating smart screen supports media, phone integration, rear-view camera and 360° surround-view — keeping the driver informed and in control.
The chassis uses high-strength steel for strong bending and torsional rigidity, high load capacity, and significantly reduced chassis weight.
HOWO light trucks are available in stake, box, stake-cage, refrigerated, wing-opening and various special bodies, with multiple wheelbases to meet diverse transport needs.
Factory specifications for the HOWO light truck range (source: sinotrukinternational.com).
| Item | 4.5t | 6t | 4.5t | 6t | 7.5t | 9.5t | 12t | 14t |
|---|---|---|---|---|---|---|---|---|
| GVW | 4.5t | 6t | 4.5t | 6t | 7.5t | 9.5t | 12t | 14t |
| Payload | 2t | 3t | 2t | 3t | 5t | 7t | 9t | 10t |
| Wheelbase (mm) | 2880/3120/3250 | 2880/3120 | 2800/3280 | 3280 | 3360/3800 | 3360/3800 | 3800/4200/4500/4700 | 3800/4200/4500/4700 |
| Frame (mm) | 160 | 160 | 170 | 180 | 195 | 195 | 195/215 | 215/232 |
| Cab width (mm) | 1750 | 1750/1860 | 1760/1880 | 1880/2080 | 1880/2080 | 1880/2080 | 2080 | 2080 |
| Engine | WP2.3Q | WP2.3Q | JE493 / WP2.3Q / YN4100 | WP25Q | ISF3.8 / YN4102 | ISF3.8 / YN4102 | ISF3.8 / WP3N | YC4E140 / YC4E160 / WP4.1N |
| Transmission | WLY5G32 | 8J45TA | WLY6TS40 | WLY6GS42 | WLY6TS55 | WLY6TS55 | HW90510C2 | HW90510C2 / WLY6G70 |
| Front/Rear Axle | 130/130 | 130J/130J | 1058/1058 | 1058/1058 | 1061/1061 | 1061/1061J | 1061J/1080 | 1090/1118 |
| Tires | 195/70R15 | 6.50R16 | 7.00R16 | 7.50R16 | 7.50R16 | 215/75R17.5 | 245/70R19.5 | 8.25R20 |
| Box interior length (mm) | 2950/3600/3950 | 2950/3600/3950 | 3650/3850/4150 | 4150 | 3850/4150/4850/5150 | 3850/4150/4850/5150 | 5150/5200/5750/6250 | 5150/5200/5750/6250 |
Tell us your payload, box length and body type — we will size the right HOWO light truck for your market.